Academic Quick Links
FINAL EXAMS INFO | ENROLLMENT INFO | SYLLABUS ADDENDUM |
2024 - 2025 School Year
Fall 2024 Academic Calendar | |||
---|---|---|---|
Holidays, Breaks and Special Events | |||
Convocation - August 23 | |||
New Student Orientation - August 23-25 | |||
Labor Day Holiday - September 2 | no classes, offices closed | |||
Fall Break - October 17-18 | no classes, offices closed | |||
Thanksgiving Break - November 27-29 | no classes, offices closed | |||
Winter Break - December 19 - January 1 | offices closed | |||
Enrollment Dates | |||
Spring Enrollment Opens for Seniors and Juniors - October 28 | |||
Spring Enrollment Opens for Sophomores and Freshmen - October 30 | |||
Important Dates | Main Campus - 15-Week Term | Online - Fall A 7-Week Term | Online - Fall B 7-Week Term |
First Day of Classes | August 26 | August 26 | October 14 |
Fees for Late Registration Begin | August 27 | ||
Last Day to Add a Course | September3 | August 30 | October 18 |
Last Day to Drop a Course | September6 | August 30 | October 18 |
Midterm Grade Reports Due | October 15, 8:00 am | ||
Last Day to Apply for Graduation | October 25 | ||
Last Day to Withdraw with an Automatic 'W' | November 1 | October 4 | November 22 |
Last Day of Classes | November 26 | October 13 | December 1 |
Study Day | December2 | ||
Final Exams | December 3-6 | ||
Grades Due | December 10, 8:00 am | October 16, 8:00 am | December 10, 8:00 am |
Spring 2025 Academic Calendar | |||
---|---|---|---|
Holidays, Breaks and Special Events | |||
New Year's Day Holiday - January 1 | offices closed | |||
Martin Luther King Jr. Day - January 20| no classes, offices closed | |||
Spring Break - March 17-21 | no classes, offices closed March 20-21 | |||
Spring Triad - April 3 | |||
Enrollment Dates | |||
Summer and Fall Enrollment Opens for Seniors and Juniors - March 24 | |||
Summer and Fall Enrollment Opens for Sophomores and Freshmen - March 26 | |||
Important Dates | Main Campus - 15-Week Term | Online - Spring A 7-Week Term | Online - Spring B 7-Week Term |
First Day of Classes | January 16 | January 20 | March 10 |
Fees for Late Registration Begin | January 17 | ||
Last Day to Add a Course | January 24 | January 24 | March 14 |
Last Day to Drop a Course | January 29 | January 24 | March 14 |
Last Day to Apply for Graduation | February 21 | ||
Midterm Grade Reports Due | March 11, 8:00 am | ||
Last Day to Withdraw with an Automatic 'W' | March 28 | February 28 | April 18 |
Last Day of Classes | April 25 | March 9 | April 27 |
Study Day | April 28 | ||
Final Exams | April 29 - May 2 | ||
Commencement | May 3 | ||
Grades Due | May 6, 8:00 am | March 12, 8:00 am | May 6, 8:00 am |
Summer 2025 Academic Calendar | ||||
---|---|---|---|---|
Holidays, Breaks and Special Events | ||||
Memorial Day Holiday - May 26 | no classes, offices closed | ||||
June 13 | no classes, offices closed | ||||
Juneteenth - June 19 | no classes, offices closed | ||||
June 20 | no classes, offices closed | ||||
June 27 | no classes, offices closed | ||||
Independence Day Holiday - 2-4 | no classes, offices closed July 3-4 | ||||
July 11 | no classes, offices closed | ||||
July 18 | no classes, offices closed | ||||
July 25 | no classes, offices closed | ||||
August 1 | no classes, offices closed | ||||
August 8 | no classes, offices closed | ||||
Important Dates | Main Campus - 5-Week Semester | Main Campus - 10-Week Semester | Online - Summer A 7-Week Term | Online - Summer B 7-Week Term |
First Day of Classes |
May 5 |
June 9 |
May 5 | June 23 |
Fees for Late Registration Begin | May 6 | June 10 | ||
Last Day to Add a Course | May 7 | June 16 | May 9 | June 27 |
Last Day to Drop a Course | May 7 | June 16 | May 9 | June 27 |
Midterm Grade Reports Due | July 15, 8:00 am | |||
Last Day to Apply for Graduation | July 7 | |||
Last Day to Withdraw with an Automatic 'W' | July 24 | June 13 | August 1 | |
Last Day of Classes |
June 6 |
August7 |
June 22 | August 10 |
Final Exams | August 11-13 | |||
Grades Due | June 10, 8:00 am | August 18, 8:00 am | June 25, 8:00 am | August 18, 8:00 am |
WITHDRAWALS AND CHANGES OF ENROLLMENT
Changes in schedules and complete withdrawals from the institution during the defined add-drop period will result in full charges for courses added and full credit for courses dropped. No refunds will be made after the add-drop period for that session.